000 | 00504 a2200193 4500 | ||
---|---|---|---|
003 | GCL | ||
005 | 20120829141819.0 | ||
008 | 120829b xxu||||| |||| 00| 0 eng d | ||
020 |
_a81-7319-136-0 _cRs.225.00 |
||
040 | _aGURUDAS COLLEGE LIBRARY | ||
082 |
_a519.52 _bR137 |
||
100 | _aRaj, Des | ||
245 | 1 | 0 |
_aSample survey theory _cDes Raj, Promod Chandhok |
260 |
_aCalcutta _bNarosa _c1999 |
||
300 | _axv, 346 p. | ||
650 | _aSAMPLING(STATISTICS) | ||
700 | _aChandhok, Promod | ||
942 | _cBOOK | ||
999 |
_c519 _d519 |