000 | 00583nam a22002057a 4500 | ||
---|---|---|---|
003 | GCL | ||
005 | 20130424122741.0 | ||
008 | 130424b xxu||||| |||| 00| 0 eng d | ||
020 | _cRs.220.00 | ||
040 | _aGURUDAS COLLEGE LIBRARY | ||
082 |
_a657.3 _bB469 rev. ed. |
||
100 | _aBhattacharyya, Anjan | ||
245 | 1 | 0 |
_aFinancial statement analysis modern approach _cAnjan Bhattacharyya, Madan Mohan Jana |
250 | _arev. ed | ||
260 |
_aKolkata _bB.B. Kundu _c2007, r2008 |
||
300 | _axv, 784 p. | ||
650 | _aFININCIAL STATEMENTS | ||
700 | _aJana, Madan Mohan | ||
942 | _cBOOK | ||
999 |
_c9524 _d9524 |